Gifted Slacker

Random Data

Posted in Filler, Internet/Web, Software by Grant on June 15th, 2008

In the last 3 and a bit days my software has gathered over 125,288 posts from 96,000 blogs. 37,594 blogs have at least one post from that period.

Below’s a crappy table ripped right from the mysql console. The first column is the total number of posts and the second column is the number of sites that have the corresponding number of posts.

+—————–+—————–+
| number of posts | number of sites |
+—————–+—————–+
|             100 |               1 |
|              89 |               1 |
|              87 |               1 |
|              83 |               1 |
|              79 |               2 |
|              75 |              12 |
|              74 |               1 |
|              72 |               1 |
|              70 |               1 |
|              69 |               1 |
|              68 |               3 |
|              66 |               1 |
|              65 |               3 |
|              63 |               3 |
|              62 |               2 |
|              61 |               1 |
|              60 |               3 |
|              59 |               2 |
|              58 |               4 |
|              57 |               1 |
|              56 |               2 |
|              55 |               2 |
|              54 |               2 |
|              53 |               4 |
|              52 |               8 |
|              51 |               2 |
|              50 |               2 |
|              49 |               3 |
|              48 |               6 |
|              47 |               4 |
|              46 |               2 |
|              45 |               3 |
|              44 |               4 |
|              43 |               8 |
|              42 |               9 |
|              41 |               8 |
|              40 |              10 |
|              39 |               5 |
|              38 |               7 |
|              37 |              10 |
|              36 |              10 |
|              35 |              12 |
|              34 |               7 |
|              33 |               7 |
|              32 |              12 |
|              31 |               9 |
|              30 |              16 |
|              29 |              19 |
|              28 |              16 |
|              27 |              32 |
|              26 |              27 |
|              25 |              43 |
|              24 |              28 |
|              23 |              45 |
|              22 |              45 |
|              21 |              49 |
|              20 |              66 |
|              19 |              69 |
|              18 |              78 |
|              17 |              71 |
|              16 |             116 |
|              15 |             106 |
|              14 |             140 |
|              13 |             166 |
|              12 |             184 |
|              11 |             259 |
|              10 |             312 |
|               9 |             410 |
|               8 |             548 |
|               7 |             791 |
|               6 |            1093 |
|               5 |            1699 |
|               4 |            2959 |
|               3 |            5139 |
|               2 |            8170 |
|               1 |           14695 |
+—————–+—————–+

One Response to 'Random Data'

Subscribe to comments with RSS or TrackBack to 'Random Data'.

  1. ethan said, on June 15th, 2008 at 3:31 pm

    So nobody posts very much. Huh.

Leave a Reply